%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20250923161218-04'00')
/Creator (Adobe InDesign 20.5 \(Macintosh\))
/ModDate (D:20250924164239+03'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4204
/Subtype /XML
/Type /Metadata
>>
stream
2025-09-23T16:12:18-04:00
2025-09-23T16:12:18-04:00
Adobe InDesign 20.5 (Macintosh)
2025-09-24T16:42:39+03:00
uuid:f0c549e8-6cda-8648-9e8b-de3f8651b5e0
xmp.did:c79d910c-6230-40f6-bb41-e8de33904a85
xmp.id:bae8d72b-3d15-45ed-b3a1-84ec2e93c744
proof:pdf
converted
from application/x-indesign to application/pdf
Adobe InDesign 20.5 (Macintosh)
/
2025-09-23T16:12:18-04:00
xmp.iid:b73c9392-9bca-4f26-96e0-838d4fb7a052
xmp.did:c79d910c-6230-40f6-bb41-e8de33904a85
xmp.did:c79d910c-6230-40f6-bb41-e8de33904a85
default
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 4
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 5
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/Annots 14 0 R
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 15 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Group 16 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 587
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 27
/PageItemUIDToLocationDataMap <<
/0 [4406.0 2.0 2.0 -252.64 42.312 252.0 183.862 1.0 0.0 0.0 1.0 39.3851 261.161]
/1 [4474.0 4.0 4.0 -243.311 -342.0 -142.808 -288.817 1.0 0.0 0.0 1.0 -293.828 -249.444]
/2 [4475.0 5.0 4.0 -252.0 -280.894 -244.912 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/3 [4476.0 6.0 4.0 -244.339 -279.289 -239.305 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/4 [4477.0 7.0 4.0 -238.704 -279.27 -234.921 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/5 [4478.0 8.0 4.0 -234.577 -281.553 -229.247 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/6 [4479.0 9.0 4.0 -228.617 -281.668 -226.143 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/7 [4480.0 10.0 4.0 -225.55 -279.289 -221.462 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/8 [4481.0 11.0 4.0 -217.919 -280.894 -211.365 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/9 [4482.0 12.0 4.0 -210.515 -279.289 -205.835 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/10 [4483.0 13.0 4.0 -205.806 -279.174 -200.266 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/11 [4484.0 14.0 4.0 -200.123 -279.289 -195.442 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/12 [4485.0 15.0 4.0 -194.965 -281.553 -192.395 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/13 [4486.0 16.0 4.0 -191.832 -279.289 -186.797 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/14 [4488.0 17.0 4.0 -186.234 -279.289 -180.866 -271.809 1.0 0.0 0.0 1.0 -293.828 -249.444]
/15 [4489.0 18.0 4.0 -180.121 -279.289 -171.16 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/16 [4490.0 19.0 4.0 -170.569 -279.289 -165.888 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/17 [4491.0 20.0 4.0 -165.258 -279.289 -159.478 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/18 [4492.0 21.0 4.0 -158.944 -280.369 -155.62 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/19 [4493.0 22.0 4.0 -152.496 -280.894 -147.758 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/20 [4494.0 23.0 4.0 -147.042 -279.174 -141.358 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/21 [4495.0 24.0 4.0 -140.671 -279.289 -134.891 -274.207 1.0 0.0 0.0 1.0 -293.828 -249.444]
/22 [4496.0 25.0 4.0 -134.3 -281.553 -128.969 -274.092 1.0 0.0 0.0 1.0 -293.828 -249.444]
/23 [28024.0 0.0 4.0 -1788.04 -268.584 279.401 637.521 -0.999847 0.0174561 -0.0174561 -0.999847 479.407 -3240.84]
/24 [28025.0 1.0 4.0 143.728 -530.776 1241.98 121.0 -1.0 0.0 0.0 -1.0 1379.82 -2375.52]
/25 [31493.0 26.0 0.0 -70.274 -342.0 84.8118 -274.255 1.0 0.0 0.0 1.0 7.26892 -308.127]
/26 [31500.0 27.0 4.0 -70.274 -342.0 84.8118 -274.255 0.35733 0.0 0.0 0.35733 -70.274 -342.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -306.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 17 0 R
>>
/ExtGState <<
/GS0 18 0 R
/GS1 19 0 R
/GS2 20 0 R
/GS3 21 0 R
>>
/Font <<
/F0 22 0 R
/F1 23 0 R
>>
/Properties <<
/MC0 24 0 R
>>
/XObject <<
/Fm0 25 0 R
/Fm1 26 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 27 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 212
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 149
/PageItemUIDToLocationDataMap <<
/0 [273.0 8.0 2.0 -252.0 -340.5 252.069 342.0 1.0 0.0 0.0 1.0 0.0 -188.58]
/1 [299.0 71.0 2.0 28.8 -328.925 122.871 -262.574 1.0 0.0 0.0 1.0 69.7379 -302.729]
/2 [347.0 11.0 2.0 26.7735 -230.627 125.831 -151.558 1.0 0.0 0.0 1.0 70.8605 -193.39]
/3 [370.0 59.0 2.0 154.57 -216.453 242.509 -150.203 1.0 0.0 0.0 1.0 228.573 -179.215]
/4 [416.0 100.0 2.0 52.8026 -118.421 122.894 -36.0679 1.0 0.0 0.0 1.0 36.4155 -86.3794]
/5 [462.0 22.0 2.0 154.987 -118.492 252.219 -33.9135 1.0 0.0 0.0 1.0 195.85 -86.4499]
/6 [471.0 10.0 4.0 6.06934 -401.28 275.04 6.24001 1.0 0.0 0.0 1.0 -479.955 -127.775]
/7 [521.0 39.0 4.0 179.449 -292.123 201.229 -281.669 -1.0 0.0 0.0 1.0 955.408 -630.025]
/8 [522.0 40.0 4.0 156.308 -302.588 174.413 -278.436 -1.0 0.0 0.0 1.0 955.408 -630.025]
/9 [523.0 41.0 4.0 155.881 -305.747 176.757 -270.181 -1.0 0.0 0.0 1.0 955.408 -630.025]
/10 [527.0 42.0 4.0 185.051 -283.048 188.784 -280.969 -1.0 0.0 0.0 1.0 955.408 -630.025]
/11 [529.0 43.0 4.0 184.439 -283.457 189.394 -280.56 -1.0 0.0 0.0 1.0 955.408 -630.025]
/12 [530.0 44.0 4.0 182.72 -279.687 186.312 -277.608 -1.0 0.0 0.0 1.0 955.408 -630.025]
/13 [531.0 45.0 4.0 182.109 -280.096 186.922 -277.199 -1.0 0.0 0.0 1.0 955.408 -630.025]
/14 [532.0 46.0 4.0 186.618 -279.687 190.352 -277.608 -1.0 0.0 0.0 1.0 955.408 -630.025]
/15 [533.0 47.0 4.0 186.006 -280.096 190.961 -277.199 -1.0 0.0 0.0 1.0 955.408 -630.025]
/16 [534.0 48.0 4.0 189.09 -283.048 192.617 -280.969 -1.0 0.0 0.0 1.0 955.408 -630.025]
/17 [535.0 49.0 4.0 188.481 -283.457 193.226 -280.56 -1.0 0.0 0.0 1.0 955.408 -630.025]
/18 [537.0 50.0 4.0 179.116 -284.403 196.222 -271.624 -1.0 0.0 0.0 1.0 955.408 -630.025]
/19 [538.0 51.0 4.0 190.657 -279.687 194.184 -277.608 -1.0 0.0 0.0 1.0 955.408 -630.025]
/20 [539.0 52.0 4.0 190.048 -280.096 194.794 -277.199 -1.0 0.0 0.0 1.0 955.408 -630.025]
/21 [540.0 53.0 4.0 181.154 -283.048 184.745 -280.969 -1.0 0.0 0.0 1.0 955.408 -630.025]
/22 [541.0 54.0 4.0 180.544 -283.457 185.355 -280.56 -1.0 0.0 0.0 1.0 955.408 -630.025]
/23 [542.0 55.0 4.0 168.634 -305.937 179.768 -301.666 -1.0 0.0 0.0 1.0 955.408 -630.025]
/24 [543.0 56.0 4.0 173.068 -297.689 181.591 -294.837 -1.0 0.0 0.0 1.0 955.408 -630.025]
/25 [545.0 57.0 4.0 182.463 -303.394 190.986 -300.542 -1.0 0.0 0.0 1.0 955.408 -630.025]
/26 [599.0 153.0 4.0 122.871 -396.0 122.871 396.0 1.0 0.0 0.0 1.0 122.871 0.0]
/27 [663.0 1.0 4.0 6.03467 212.256 19.7147 225.936 1.0 0.0 0.0 1.0 391.955 -807.984]
/28 [664.0 3.0 4.0 6.03467 165.888 19.7147 179.568 1.0 0.0 0.0 1.0 391.955 -854.352]
/29 [665.0 4.0 4.0 6.03467 91.584 19.7147 105.264 1.0 0.0 0.0 1.0 391.955 -928.656]
/30 [666.0 2.0 4.0 6.41467 272.88 20.0947 286.56 1.0 0.0 0.0 1.0 392.335 -747.36]
/31 [845.0 106.0 4.0 41.6482 -77.8613 50.0088 -73.5871 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/32 [847.0 107.0 4.0 41.6483 -79.3491 50.0089 -75.074 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/33 [849.0 108.0 4.0 41.6483 -80.9246 50.0089 -76.6495 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/34 [851.0 109.0 4.0 41.6483 -82.4108 50.0089 -78.1366 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/35 [853.0 110.0 4.0 42.4338 -81.9858 49.7949 -78.5627 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/36 [854.0 111.0 4.0 43.1699 -82.1502 49.7955 -78.3146 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/37 [893.0 102.0 4.0 31.1685 -74.3974 43.874 -68.7897 1.0 0.0 0.0 1.0 -834.741 -566.908]
/38 [894.0 103.0 4.0 31.2589 -71.6468 51.2619 -64.8416 1.0 0.0 0.0 1.0 -834.741 -566.376]
/39 [895.0 104.0 4.0 27.2264 -74.1562 31.7511 -65.9737 1.0 0.0 0.0 1.0 -834.741 -566.376]
/40 [896.0 112.0 4.0 30.3087 -90.8135 38.6685 -86.5384 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/41 [898.0 113.0 4.0 30.6887 -89.0245 37.8839 -86.9639 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/42 [899.0 114.0 4.0 30.522 -89.1352 37.1477 -86.7166 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/43 [900.0 115.0 4.0 30.3087 -92.6893 38.6685 -88.4142 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/44 [902.0 116.0 4.0 30.6884 -91.075 37.8835 -88.8402 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/45 [903.0 117.0 4.0 30.5219 -91.1834 37.1475 -88.5927 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/46 [904.0 118.0 4.0 30.3087 -94.8266 38.6685 -90.5515 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/47 [906.0 119.0 4.0 30.6887 -94.4008 37.8839 -90.9776 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/48 [908.0 120.0 4.0 51.1187 -77.4356 56.1475 -76.5847 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/49 [909.0 121.0 4.0 54.3139 -78.9337 56.5267 -75.086 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/50 [911.0 122.0 4.0 45.4485 -89.0959 46.2083 -83.4641 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/51 [912.0 123.0 4.0 44.1104 -89.5206 47.5461 -87.0424 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/52 [913.0 124.0 4.0 50.4176 -85.8125 54.1965 -81.5797 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/53 [914.0 125.0 4.0 51.7313 -86.0208 54.4156 -83.0513 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/54 [915.0 126.0 4.0 37.3172 -85.8122 41.0958 -81.5793 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/55 [916.0 127.0 4.0 37.0981 -86.0213 39.7824 -83.0517 1.0 0.0 0.0 1.0 -1006.95 -663.237]
/56 [939.0 73.0 2.0 173.093 -328.925 252.167 -255.315 1.0 0.0 0.0 1.0 170.16 -194.926]
/57 [946.0 13.0 4.0 91.9651 -209.509 118.775 -193.445 1.0 0.0 0.0 1.0 -665.21 -408.257]
/58 [948.0 14.0 4.0 86.5467 -184.582 118.775 -174.611 1.0 0.0 0.0 1.0 -665.21 -408.257]
/59 [950.0 15.0 4.0 86.5474 -193.445 118.776 -184.582 1.0 0.0 0.0 1.0 -665.21 -408.257]
/60 [952.0 16.0 4.0 89.0651 -192.337 116.257 -185.69 1.0 0.0 0.0 1.0 -665.21 -408.257]
/61 [954.0 17.0 4.0 86.5475 -181.258 118.776 -180.15 1.0 0.0 0.0 1.0 -665.21 -408.257]
/62 [956.0 18.0 4.0 86.5467 -179.043 118.775 -177.935 1.0 0.0 0.0 1.0 -665.21 -408.257]
/63 [959.0 19.0 4.0 86.5467 -176.829 118.775 -175.72 1.0 0.0 0.0 1.0 -665.21 -408.257]
/64 [962.0 20.0 4.0 86.5476 -183.475 118.775 -182.366 1.0 0.0 0.0 1.0 -665.21 -408.257]
/65 [964.0 21.0 4.0 100.306 -191.172 105.017 -186.855 1.0 0.0 0.0 1.0 -665.21 -408.257]
/66 [1073.0 74.0 4.0 138.779 -328.925 139.325 -39.84 0.0 -1.0 1.0 0.0 -1138.11 -44.7953]
/67 [1075.0 24.0 4.0 221.651 -94.8604 246.695 -69.3526 1.0 0.0 0.0 1.0 -456.035 -345.064]
/68 [1076.0 25.0 4.0 221.357 -95.1597 246.988 -69.054 1.0 0.0 0.0 1.0 -456.035 -345.064]
/69 [1078.0 26.0 4.0 233.878 -94.8604 234.466 -69.3526 1.0 0.0 0.0 1.0 -456.035 -345.064]
/70 [1079.0 27.0 4.0 221.652 -82.4055 246.635 -81.8069 1.0 0.0 0.0 1.0 -456.035 -345.064]
/71 [1080.0 28.0 4.0 225.511 -76.6507 242.835 -72.4901 1.0 0.0 0.0 1.0 -456.035 -345.064]
/72 [1081.0 29.0 4.0 225.514 -91.7271 243.256 -87.3719 1.0 0.0 0.0 1.0 -456.035 -345.064]
/73 [1082.0 30.0 4.0 234.811 -95.0673 240.324 -69.1502 1.0 0.0 0.0 1.0 -456.035 -345.064]
/74 [1083.0 31.0 4.0 228.326 -95.067 233.841 -69.1499 1.0 0.0 0.0 1.0 -456.035 -345.064]
/75 [1084.0 32.0 4.0 237.312 -90.3975 240.395 -87.2571 1.0 0.0 0.0 1.0 -456.035 -345.064]
/76 [1085.0 33.0 4.0 238.855 -103.176 251.4 -96.3327 1.0 0.0 0.0 1.0 -1081.43 -575.494]
/77 [1086.0 34.0 4.0 238.297 -103.744 251.957 -95.7652 1.0 0.0 0.0 1.0 -1081.43 -575.494]
/78 [1087.0 35.0 4.0 238.297 -96.8998 239.412 -89.0312 1.0 0.0 0.0 1.0 -1081.43 -575.494]
/79 [7096.0 61.0 4.0 30.0117 -318.882 64.5242 -294.088 1.0 0.0 0.0 1.0 -625.411 -555.523]
/80 [7119.0 63.0 4.0 40.0867 -306.139 45.2943 -300.512 1.0 0.0 0.0 1.0 -625.411 -555.523]
/81 [7121.0 64.0 4.0 40.0999 -306.124 45.2811 -300.527 1.0 0.0 0.0 1.0 -625.411 -555.523]
/82 [7124.0 65.0 4.0 41.9289 -304.242 47.7105 -298.142 1.0 0.0 0.0 1.0 -625.411 -555.523]
/83 [7125.0 66.0 4.0 41.9421 -304.228 47.6973 -298.156 1.0 0.0 0.0 1.0 -625.411 -555.523]
/84 [7128.0 67.0 4.0 44.2957 -301.701 49.8131 -295.559 1.0 0.0 0.0 1.0 -625.411 -555.523]
/85 [7129.0 68.0 4.0 44.3089 -301.686 49.7999 -295.573 1.0 0.0 0.0 1.0 -625.411 -555.523]
/86 [7132.0 69.0 4.0 44.9882 -317.514 75.5934 -302.935 1.0 0.0 0.0 1.0 -625.411 -555.523]
/87 [7133.0 70.0 4.0 45.0014 -317.5 75.5802 -302.95 1.0 0.0 0.0 1.0 -625.411 -555.523]
/88 [7145.0 58.0 4.0 168.51 -275.995 196.155 -269.606 -1.0 0.0 0.0 1.0 832.29 -600.096]
/89 [7155.0 37.0 4.0 145.125 -311.412 210.926 -255.694 0.998627 -0.0523376 0.0523376 0.998627 -106.783 -1423.7]
/90 [7254.0 154.0 4.0 -306.0 185.306 306.0 185.306 1.0 0.0 0.0 1.0 0.0 185.306]
/91 [7257.0 155.0 4.0 -88.2 -396.0 -88.2 396.0 1.0 0.0 0.0 1.0 -88.2 0.0]
/92 [21741.0 75.0 4.0 26.6904 -248.765 122.871 -248.218 -1.0 0.0 0.0 -1.0 329.82 1028.67]
/93 [21742.0 78.0 4.0 155.987 -235.4 252.167 -234.853 -1.0 0.0 0.0 -1.0 459.116 1042.04]
/94 [21753.0 81.0 4.0 225.657 -213.797 240.061 -209.342 1.0 0.0 0.0 1.0 -594.216 -432.413]
/95 [21754.0 82.0 4.0 237.917 -213.797 242.205 -188.032 1.0 0.0 0.0 1.0 -594.216 -432.413]
/96 [21755.0 83.0 4.0 225.657 -209.342 237.914 -188.032 1.0 0.0 0.0 1.0 -594.216 -432.413]
/97 [21756.0 84.0 4.0 247.16 -213.895 252.148 -204.408 1.0 0.0 0.0 1.0 -594.216 -432.413]
/98 [21757.0 85.0 4.0 242.171 -213.895 247.159 -204.408 1.0 0.0 0.0 1.0 -594.216 -432.413]
/99 [21758.0 86.0 4.0 242.179 -208.865 252.167 -188.032 1.0 0.0 0.0 1.0 -594.216 -432.413]
/100 [21759.0 87.0 4.0 228.024 -206.009 229.867 -201.525 1.0 0.0 0.0 1.0 -594.216 -432.413]
/101 [21760.0 88.0 4.0 230.898 -206.009 232.741 -201.525 1.0 0.0 0.0 1.0 -594.216 -432.413]
/102 [21761.0 89.0 4.0 233.771 -206.009 235.615 -201.525 1.0 0.0 0.0 1.0 -594.216 -432.413]
/103 [21762.0 90.0 4.0 244.015 -203.309 245.543 -199.35 1.0 0.0 0.0 1.0 -594.216 -432.413]
/104 [21763.0 91.0 4.0 246.396 -203.309 247.924 -199.35 1.0 0.0 0.0 1.0 -594.216 -432.413]
/105 [21764.0 92.0 4.0 248.777 -203.309 250.305 -199.35 1.0 0.0 0.0 1.0 -594.216 -432.413]
/106 [21765.0 93.0 4.0 244.015 -198.583 245.543 -194.623 1.0 0.0 0.0 1.0 -594.216 -432.413]
/107 [21766.0 94.0 4.0 246.396 -198.583 247.924 -194.623 1.0 0.0 0.0 1.0 -594.216 -432.413]
/108 [21767.0 95.0 4.0 248.777 -198.583 250.305 -194.623 1.0 0.0 0.0 1.0 -594.216 -432.413]
/109 [21768.0 96.0 4.0 244.015 -193.73 245.543 -189.771 1.0 0.0 0.0 1.0 -594.216 -432.413]
/110 [21769.0 97.0 4.0 246.396 -193.73 247.924 -189.771 1.0 0.0 0.0 1.0 -594.216 -432.413]
/111 [21770.0 98.0 4.0 248.777 -193.73 250.305 -189.771 1.0 0.0 0.0 1.0 -594.216 -432.413]
/112 [21784.0 72.0 2.0 21.3924 -19.1528 283.56 -11.9078 1.0 0.0 0.0 1.0 62.3303 7.04361]
/113 [21809.0 79.0 4.0 155.987 -136.368 252.167 -135.821 -1.0 0.0 0.0 -1.0 459.116 1141.07]
/114 [21810.0 76.0 4.0 26.6904 -136.765 122.871 -136.218 -1.0 0.0 0.0 -1.0 329.82 1140.67]
/115 [21811.0 156.0 4.0 -306.0 68.9321 306.0 68.9321 1.0 0.0 0.0 1.0 0.0 68.9321]
/116 [21828.0 128.0 4.0 41.6478 -94.7315 50.0076 -90.4564 1.0 0.0 0.0 1.0 -995.608 -667.155]
/117 [21829.0 129.0 4.0 42.0277 -92.9425 49.223 -90.8818 1.0 0.0 0.0 1.0 -995.608 -667.155]
/118 [21830.0 130.0 4.0 41.8611 -93.0532 48.4867 -90.6345 1.0 0.0 0.0 1.0 -995.608 -667.155]
/119 [21831.0 131.0 4.0 41.6478 -96.6072 50.0076 -92.3322 1.0 0.0 0.0 1.0 -995.608 -667.155]
/120 [21832.0 132.0 4.0 42.0274 -94.993 49.2226 -92.7582 1.0 0.0 0.0 1.0 -995.608 -667.155]
/121 [21833.0 133.0 4.0 41.8609 -95.1014 48.4866 -92.5107 1.0 0.0 0.0 1.0 -995.608 -667.155]
/122 [21834.0 134.0 4.0 41.6478 -98.7446 50.0076 -94.4694 1.0 0.0 0.0 1.0 -995.608 -667.155]
/123 [21836.0 135.0 4.0 42.0277 -98.3188 49.223 -94.8956 1.0 0.0 0.0 1.0 -995.608 -667.155]
/124 [21846.0 136.0 4.0 54.6113 -90.4567 62.9711 -86.1815 1.0 0.0 0.0 1.0 -982.645 -662.88]
/125 [21847.0 137.0 4.0 54.9912 -88.6676 62.1865 -86.607 1.0 0.0 0.0 1.0 -982.645 -662.88]
/126 [21848.0 138.0 4.0 54.8246 -88.7783 61.4502 -86.3597 1.0 0.0 0.0 1.0 -982.645 -662.88]
/127 [21849.0 139.0 4.0 54.6113 -92.3324 62.9711 -88.0574 1.0 0.0 0.0 1.0 -982.645 -662.88]
/128 [21850.0 140.0 4.0 54.9909 -90.7182 62.1861 -88.4833 1.0 0.0 0.0 1.0 -982.645 -662.88]
/129 [21851.0 141.0 4.0 54.8244 -90.8266 61.4501 -88.2359 1.0 0.0 0.0 1.0 -982.645 -662.88]
/130 [21852.0 142.0 4.0 54.6113 -94.4697 62.9711 -90.1946 1.0 0.0 0.0 1.0 -982.645 -662.88]
/131 [21853.0 143.0 4.0 54.9912 -94.044 62.1865 -90.6207 1.0 0.0 0.0 1.0 -982.645 -662.88]
/132 [21864.0 144.0 4.0 57.3793 -78.0168 65.7391 -73.7416 1.0 0.0 0.0 1.0 -979.877 -650.44]
/133 [21865.0 145.0 4.0 57.7592 -76.2277 64.9545 -74.1671 1.0 0.0 0.0 1.0 -979.877 -650.44]
/134 [21866.0 146.0 4.0 57.5926 -76.3384 64.2182 -73.9198 1.0 0.0 0.0 1.0 -979.877 -650.44]
/135 [21867.0 147.0 4.0 57.3793 -79.8925 65.7391 -75.6175 1.0 0.0 0.0 1.0 -979.877 -650.44]
/136 [21868.0 148.0 4.0 57.7589 -78.2783 64.9541 -76.0434 1.0 0.0 0.0 1.0 -979.877 -650.44]
/137 [21869.0 149.0 4.0 57.5925 -78.3867 64.2181 -75.796 1.0 0.0 0.0 1.0 -979.877 -650.44]
/138 [21870.0 150.0 4.0 57.3793 -82.0298 65.7391 -77.7547 1.0 0.0 0.0 1.0 -979.877 -650.44]
/139 [21871.0 151.0 4.0 57.7592 -81.6041 64.9545 -78.1808 1.0 0.0 0.0 1.0 -979.877 -650.44]
/140 [22255.0 6.0 4.0 -251.784 -135.432 -238.104 -121.752 1.0 0.0 0.0 1.0 134.136 -1155.67]
/141 [22256.0 7.0 4.0 -252.0 -89.136 -238.32 -75.456 1.0 0.0 0.0 1.0 133.92 -1109.38]
/142 [23576.0 157.0 4.0 -306.0 32.4 306.0 32.4 1.0 0.0 0.0 1.0 0.0 32.4]
/143 [29761.0 152.0 2.0 85.9524 -242.852 106.285 -203.532 0.0 -1.0 1.0 0.0 153.608 -265.038]
/144 [32287.0 77.0 4.0 155.987 -136.765 252.167 -136.218 -1.0 0.0 0.0 -1.0 459.116 1140.67]
/145 [32290.0 158.0 4.0 -918.0 -56.16 918.0 -56.16 1.0 0.0 0.0 1.0 0.0 -56.16]
/146 [32291.0 99.0 4.0 17.8026 -114.545 84.1548 -54.8502 -0.866028 0.5 -0.5 -0.866028 819.848 807.543]
/147 [32293.0 159.0 4.0 26.6904 -396.0 26.6904 396.0 1.0 0.0 0.0 1.0 26.6904 0.0]
/148 [32295.0 160.0 4.0 155.987 -396.0 155.987 396.0 1.0 0.0 0.0 1.0 155.987 0.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -306.0 -396.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 28 0 R
/GS1 29 0 R
/GS2 30 0 R
>>
/Font <<
/F0 31 0 R
/F1 32 0 R
/F2 23 0 R
/F3 33 0 R
/F4 34 0 R
/F5 35 0 R
/F6 22 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 36 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 689
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 27
/PageItemUIDToLocationDataMap <<
/0 [690.0 0.0 2.0 -252.0 -342.0 252.0 292.32 1.0 0.0 0.0 1.0 0.0 -100.12]
/1 [3982.0 5.0 4.0 -332.2 120.52 -6.0 289.72 1.0 0.0 0.0 1.0 -623.235 332.439]
/2 [3984.0 6.0 2.0 -247.345 164.165 -191.681 199.553 1.0 0.0 0.0 1.0 -18.838 -1044.39]
/3 [4094.0 25.0 2.0 -170.25 143.773 -102.496 162.408 1.0 0.0 0.0 1.0 70.8032 -1061.82]
/4 [4119.0 17.0 4.0 -220.037 155.55 -219.037 161.598 1.0 0.0 0.0 1.0 -16.9936 -1054.65]
/5 [4123.0 26.0 2.0 -170.25 166.309 -102.496 184.944 1.0 0.0 0.0 1.0 70.8032 -1038.91]
/6 [4177.0 8.0 2.0 -248.497 148.36 -190.529 156.3 1.0 0.0 0.0 1.0 -149.188 254.683]
/7 [4181.0 11.0 2.0 -192.681 173.632 -173.116 183.478 1.0 0.0 0.0 1.0 -73.1266 302.1]
/8 [4207.0 13.0 2.0 -247.785 219.75 -174.822 240.041 1.0 0.0 0.0 1.0 -14.6977 -1001.62]
/9 [4257.0 14.0 2.0 -172.239 219.75 -99.2761 240.041 1.0 0.0 0.0 1.0 47.1894 -1001.62]
/10 [4280.0 15.0 2.0 -96.6933 219.75 -23.7303 240.041 1.0 0.0 0.0 1.0 109.077 -1001.62]
